Air temperature at Verkhoyansk

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1891 -50.60 -43.20 -26.20 -13.70 5.00 14.40 14.60 12.50 1.00 -14.60 -38.70 -47.70 -15.70
1892 -55.40 -46.80 -33.80 -16.30 -1.20 13.90 11.30 10.00 999.90 999.90 999.90 999.90 999.90
1893 999.90 999.90 999.90 -8.30 4.20 999.90 18.00 9.20 3.70 -14.20 -33.50 -44.90 999.90
1894 -51.10 -44.80 -24.40 -7.20 5.70 12.00 18.10 8.70 1.10 -13.10 -30.70 -42.80 -14.30
1895 -49.50 -45.40 -33.80 -15.50 1.10 13.20 17.90 12.00 3.00 -15.50 -36.20 -46.70 -17.10
1896 -47.80 -36.80 -32.00 -22.30 0.20 12.60 15.50 11.60 4.00 -11.10 -33.80 -47.80 -16.50
1897 -51.60 -44.00 -31.20 -11.60 4.60 999.90 17.70 999.90 3.30 -17.50 -38.40 -40.10 -15.10
1898 999.90 999.90 999.90 999.90 999.90 13.20 14.90 11.40 2.40 -16.80 -39.30 -50.20 999.90
1899 -50.80 -44.40 999.90 999.90 999.90 999.90 999.90 999.90 999.90 999.90 999.90 999.90 999.90
1900 -54.10 -46.70 -29.40 -11.80 2.00 9.70 11.10 8.80 3.00 -13.70 -36.60 -51.30 -17.80
1901 -51.50 -40.30 -24.90 -11.50 1.70 13.20 13.50 10.00 2.80 -17.80 -37.80 -36.00 -15.10
1902 -50.50 -40.40 -31.40 -16.00 -2.50 13.80 14.40 8.30 0.60 -17.00 -39.30 -47.60 -17.80
1903 -44.40 -39.00 -26.40 -17.10 3.40 14.40 18.40 10.10 1.60 -15.60 -32.50 -52.00 -15.10
1904 -46.90 -45.30 -26.10 -13.10 -2.40 9.70 14.20 10.00 0.30 -18.60 -32.10 -42.40 -16.30
1905 -50.10 -46.30 -30.30 -15.40 0.40 10.90 10.90 9.50 1.10 -20.00 999.90 999.90 -14.10
1906 999.90 999.90 999.90 999.90 999.90 999.90 999.90 12.00 4.00 -12.80 -37.40 -43.00 999.90
1907 -48.10 -41.50 -31.40 -10.40 2.40 12.20 15.60 9.10 2.70 -9.70 -33.10 -51.50 -16.00
1908 -55.10 -43.00 -34.00 -13.40 3.90 14.70 17.60 9.60 5.50 -10.40 -37.00 -50.20 -16.90
1909 -52.70 -47.70 -32.70 -9.60 2.80 11.40 16.80 13.80 2.40 -9.60 -38.10 -42.90 -16.40
1910 -44.80 -43.30 -31.70 -10.60 1.20 14.00 14.90 13.30 2.50 -10.50 -35.70 -50.90 -15.80
1911 -54.00 -36.60 -27.70 -10.70 -1.00 11.70 16.40 12.50 0.30 -13.90 -31.10 -42.90 -15.20
1912 -49.30 -46.30 -35.20 -12.10 2.40 17.70 12.30 10.00 0.60 -17.60 -36.80 -49.00 -17.70
1913 -49.80 -47.90 -28.40 -16.00 1.40 11.50 14.60 12.40 2.70 -15.40 -39.50 -43.20 -16.80
1914 -51.80 -38.90 -33.50 -14.90 0.20 14.70 18.30 10.10 4.70 -14.80 -39.10 -41.70 -16.50
1915 -52.90 -47.10 -26.80 -12.80 4.50 10.50 13.00 6.80 1.20 -18.50 -40.30 -50.30 -17.70
1916 -46.50 -47.40 -29.10 -13.80 0.60 12.10 15.60 13.00 1.40 -9.00 -33.00 -48.30 -15.90
1917 -45.00 -42.40 -29.70 -10.50 5.30 14.90 18.70 13.70 2.00 -17.10 -37.00 -43.80 -14.70
1918 -48.90 -46.80 -27.20 -12.80 1.50 13.20 12.90 11.20 2.40 -11.40 -36.30 -48.60 -16.20
1919 -48.90 -50.80 -32.60 -9.00 2.50 13.10 14.40 13.40 5.40 -11.20 -34.20 -40.80 -15.90
1920 -42.10 -39.90 -25.30 -6.80 2.00 11.20 15.80 12.20 2.50 -16.40 -39.20 -45.40 -14.30
1921 -47.10 -38.20 -32.00 -14.80 1.00 13.20 13.20 12.00 4.50 -14.90 -27.20 -49.40 -15.80
1922 -50.10 -49.20 -29.00 -15.30 0.50 13.10 13.70 9.30 1.00 -17.20 -39.20 -39.40 -17.30
1923 -50.40 -42.70 -27.00 -13.80 0.10 11.70 13.20 10.60 1.00 -14.40 -34.70 -44.90 -16.30
1924 -50.60 -45.20 -30.00 -15.30 0.50 12.20 13.70 11.70 4.10 -15.10 -30.20 -40.90 -16.20
1925 -43.60 -45.70 -26.60 -14.90 1.70 11.10 14.70 9.60 0.50 -13.60 -36.20 -43.40 -15.80
1926 999.90 999.90 999.90 -14.80 2.20 9.10 16.20 12.00 4.00 -16.70 -35.10 -42.10 999.90
1927 -49.20 -45.90 -34.40 -12.00 4.30 12.70 14.40 10.40 3.80 -9.50 -25.50 -41.70 -15.70
1928 -49.20 -43.80 -26.60 -10.50 -0.50 11.70 12.90 11.90 1.00 -13.60 -35.20 -40.10 -15.60
1929 -48.90 -38.90 -32.20 -12.10 3.90 13.00 14.70 10.40 -0.70 -15.00 -42.30 -44.90 -16.60
1930 -45.80 -44.10 -21.00 -12.70 -2.00 14.30 14.10 11.40 3.40 -17.00 -33.40 -45.90 -14.70
1931 -50.30 -47.00 -29.40 -18.20 5.50 13.80 18.70 10.80 3.30 -9.30 -33.00 -39.70 -15.40
1932 -48.90 -39.00 -28.30 -13.80 -1.60 14.00 14.40 12.40 5.10 -12.50 -39.60 -49.10 -15.90
1933 -40.80 -48.20 -33.30 -16.60 1.50 13.70 15.20 12.60 2.90 -9.80 -30.10 -47.00 -16.00
1934 -45.90 -41.70 -31.70 -15.40 3.60 13.20 19.90 10.20 3.00 -13.00 -36.20 -47.50 -15.80
1935 -49.60 -40.90 -33.90 -12.60 3.90 12.50 19.20 12.90 4.80 -16.10 -38.10 -40.40 -15.80
1936 -49.50 -42.90 -30.50 -12.00 4.10 12.10 17.70 11.70 4.40 -15.60 -34.20 -43.50 -15.50
1937 -44.20 -35.90 -35.10 -15.40 5.20 12.90 16.30 12.40 2.90 -12.00 -34.20 -40.50 -15.10
1938 -45.80 -44.50 -28.80 -11.40 1.90 14.20 17.20 12.00 4.10 -15.90 -27.20 -43.00 -14.60
1939 -52.30 -41.80 -27.40 -13.60 3.30 12.30 12.50 13.60 4.30 -12.80 -31.40 -43.70 -15.30
1940 -41.40 -43.50 -25.20 -10.80 1.30 14.60 16.50 9.80 -0.40 -22.10 -40.10 -47.90 -15.60
1941 -48.30 -45.00 -35.80 -11.30 2.60 11.30 19.20 11.40 3.10 -15.30 -39.30 -45.30 -17.00
1942 -41.80 -44.90 -37.20 -15.20 2.90 11.90 14.90 11.30 1.90 -13.20 -35.20 -42.50 -16.80
1943 -47.00 -45.30 -23.80 -8.80 5.50 10.30 12.70 11.10 2.90 -10.00 -34.30 -47.90 -14.70
1944 -45.20 -40.80 -27.40 -13.90 3.50 11.50 13.30 11.50 4.80 -16.60 -37.00 -42.10 -15.30
1945 -50.60 -45.60 -29.50 -12.20 4.30 11.60 15.50 12.20 1.00 -12.10 -34.50 -44.30 -15.90
1946 -48.00 -47.30 -31.30 -13.60 1.30 12.20 14.70 8.70 -0.70 -16.90 -36.60 -45.80 -17.50
1947 -46.60 -35.20 -27.40 -11.10 0.90 13.20 15.80 11.30 3.10 -7.90 -34.40 -47.20 -14.30
1948 -47.60 -41.70 -24.40 -9.60 4.20 14.70 14.30 12.40 2.00 -9.20 -33.70 -46.10 -13.90
1949 -47.50 -40.80 -29.00 -10.00 3.70 13.40 14.30 10.40 4.40 -8.60 -38.30 -42.20 -14.80
1950 -47.10 -46.40 -30.70 -14.90 -1.30 10.50 999.90 7.90 0.40 -15.90 -40.70 -46.80 -18.40
1951 -49.90 -43.20 -33.00 -16.20 1.30 11.80 14.30 13.60 3.50 -12.30 -33.80 -40.10 -16.40
1952 -50.70 -45.80 -26.00 -14.10 0.70 10.60 17.30 13.10 2.30 -17.70 -40.50 -45.30 -16.40
1953 -46.10 -45.00 -27.00 -12.30 5.90 11.90 14.50 9.50 3.20 -14.20 -34.10 -43.40 -15.20
1954 -45.50 -39.00 -27.00 -10.90 -0.70 13.30 16.70 10.40 0.80 -12.70 -37.60 -45.10 -15.10
1955 -42.80 -43.00 -36.00 -18.70 2.70 13.20 12.90 11.80 1.70 -15.00 -36.70 -47.30 -17.40
1956 -47.20 -40.10 -29.00 -19.60 1.00 16.80 14.50 9.20 2.50 -20.50 -34.50 -42.20 -16.20
1957 -43.80 -43.50 -33.00 -13.70 2.70 13.10 13.00 9.60 -1.00 -20.30 -38.40 -40.80 -17.00
1958 -47.60 -43.60 -37.00 -16.70 -0.10 9.70 15.00 12.80 3.50 -16.70 -44.40 -46.50 -18.50
1959 -46.10 -42.90 -23.00 -15.30 3.40 13.80 12.90 10.30 4.40 -15.70 -32.80 -49.90 -15.00
1960 -48.30 -45.80 -30.00 -14.40 2.00 13.60 16.10 9.90 1.40 -18.60 -33.10 -45.50 -16.60
1961 -51.20 -41.60 -34.20 -17.90 0.10 15.00 13.70 9.90 4.00 -17.00 -36.20 -41.00 -17.30
1962 -46.70 -45.00 -31.30 -11.70 3.30 10.20 13.30 10.60 0.40 -11.80 -38.30 -47.40 -16.80
1963 -42.80 -38.30 -29.20 -14.70 -2.40 10.40 14.40 11.40 2.30 -14.80 -32.60 -40.90 -15.40
1964 -48.00 -39.60 -26.40 -13.50 1.60 15.70 13.70 10.00 0.50 -17.20 -42.20 -46.60 -16.00
1965 -47.50 -46.00 -31.30 -14.50 1.00 12.80 18.30 10.60 4.30 -13.30 -36.40 -49.70 -16.60
1966 -51.20 -49.10 -33.40 -16.40 3.90 14.10 13.30 12.50 2.50 -16.20 -36.50 -43.80 -17.50
1967 -52.20 -45.40 -31.30 -13.80 3.00 14.00 14.30 10.00 2.30 -11.60 -32.90 -47.30 -16.70
1968 -46.50 -35.80 -32.70 -14.40 2.40 14.10 13.90 11.10 2.80 -14.10 -40.40 -43.60 -16.00
1969 -44.80 -48.50 -34.10 -15.00 1.40 14.10 15.20 12.60 1.20 -15.40 -36.90 -41.60 -16.90
1970 -44.80 -42.90 -30.50 -16.00 -0.20 12.10 15.00 8.40 3.60 -16.30 -37.00 -42.40 -16.50
1971 -50.40 -44.00 -30.40 -14.00 5.40 11.80 18.40 11.50 5.20 -10.00 -35.40 -43.40 -15.40
1972 -51.00 -46.70 -29.60 -11.30 3.50 10.30 14.00 8.10 2.60 -9.40 -41.10 -44.00 -16.80
1973 -45.70 -39.20 -31.60 -14.20 6.40 14.10 18.40 12.60 3.10 -14.50 -37.70 -46.00 -15.20
1974 -47.40 -45.20 -31.60 -10.10 4.40 12.90 17.00 11.50 1.70 -19.00 -40.10 -47.30 -16.60
1975 -44.80 -43.70 -26.30 -11.00 6.20 15.80 14.30 10.30 1.40 -13.10 -30.70 -37.80 -13.80
1976 -45.30 -44.90 -32.40 -9.00 3.80 11.60 14.40 10.80 2.30 -17.90 -38.40 -46.80 -16.60
1977 -43.20 -45.70 -33.70 -10.50 4.50 14.70 15.00 9.30 0.70 -18.80 -37.60 -46.00 -16.60
1978 -46.90 -40.70 -24.70 -11.60 -1.40 12.60 12.70 11.40 3.00 -12.50 -30.00 -42.10 -14.50
1979 -46.90 -45.20 -33.80 -15.40 2.40 11.60 12.90 8.90 0.00 -18.40 -42.10 -40.40 -17.90
1980 -43.90 -42.30 -32.20 -17.00 2.70 11.70 16.20 13.90 2.90 -14.70 -38.70 -41.10 -16.00
1981 -40.20 -38.80 -30.70 -10.50 3.80 13.60 15.00 11.90 0.40 -14.70 -38.00 -41.10 -14.70
1982 -53.10 -43.40 -33.80 -9.50 0.20 10.10 18.40 9.40 3.80 -18.00 -44.00 -46.60 -17.80
1983 -47.00 -42.60 -30.50 -15.20 4.00 14.30 15.90 13.90 5.70 -16.00 -31.80 -43.80 -15.20
1984 -42.50 -46.50 -31.50 -9.90 5.80 10.30 14.10 8.50 -0.40 -15.30 -34.80 -46.80 -16.30
1985
-48.20
-34.50
-29.30
-13.10
2.90
12.20
14.70
9.90
3.00
-15.70
-33.10
-39.00
-14.90
1986
-47.10
-41.30
-29.00
-11.90
0.40
14.80
14.30
10.60
2.60
-12.40
-35.80
-41.40
-15.30
1987
-48.70
-43.30
-32.00
-16.90
-0.80
10.90
16.60
10.60
0.20
-17.90
-37.40
-47.80
-17.70
1988
-46.80
-41.50
-28.90
-9.30
5.10
14.60
19.80
9.20
5.90
-10.10
-31.70
-38.90
-13.60
1989
-46.80
-38.40
-24.40
-14.40
2.70
12.50
15.30
11.30
3.00
-17.70
-34.00
-40.60
-14.50
1990
-46.50
-41.00
-28.20
-10.10
7.90
14.10
11.40
12.10
0.40
-12.20
-38.60
-41.80
-14.80
1991
-41.30
-43.50
-31.80
-14.50
0.30
9.80
20.40
15.30
1.40
-11.90
-31.80
-40.40
-14.90
1992
-46.10
-41.80
-29.10
-13.40
3.10
12.60
14.50
8.00
1.60
-14.30
-40.80
-42.40
-16.10
1993
-40.40
-44.20
-28.20
-12.80
4.80
13.20
15.00
10.70
2.70
-13.70
-37.60
-48.20
-15.20
1994
-47.30
-40.20
-32.70
-14.70
6.00
13.90
16.10
9.80
3.80
-12.00
-32.90
-45.40
-15.60
1995
-47.40
-33.80
-30.80
-15.10
2.90
15.50
16.90
12.70
6.40
-9.50
-32.20
-43.10
-14.10
1996
-44.10
-36.50
-26.40
-8.60
5.00
12.20
15.30
13.20
3.40
-13.40
-35.20
-46.20
-13.70
1997
-40.60
-39.50
-28.20
-10.70
4.50
15.70
21.20
15.90
3.40
-9.70
-36.00
-45.80
-13.00
1998
-43.90
-39.10
-27.60
-11.60
1.90
16.60
17.30
10.40
1.90
-18.70
-35.70
-46.20
-14.80
1999
-44.40
-44.60
-35.50
-14.30
2.70
15.80
16.30
11.50
1.90
-13.00
-36.30
-42.20
-16.30
2000
-45.40
-39.50
-31.20
-9.00
4.70
13.70
16.30
10.50
3.10
-16.30
-39.70
-45.60
-15.40