River runoff (R), temperature (T) and potential evaporation (PE) for the territory of Karelia

R1 is annual river runoff (mm), measured;
T1 is annual air temperature (°C), measured;
R15 is 15-year moving average river runoff (mm);
R15G is 15-year moving average river runoff, 1999-2050, G-scenario (mm);
R15GA is 15-year moving average river runoff, 1999-2050, GA-scenario (mm);
PE15 is 15-year moving average potential evaporation (mm);
PE15G is 15-year moving average potential evaporation, 1999-2050, G-scenario (mm);
PE15GA is 15-year moving average potential evaporation, 1999-2050, GA-scenario (mm);


Climate model used for calculations in 1999-2050: ECHAM-4 model; G-scenario: doubling of the greenhouse gases; GA-scenario: greenhouse gases + direct effect of aerosol

year R1 T1 R15 R15G R15GA PE15 PE15G PE15GA
1880 286 1            
  307 0,5            
  398 2,3            
  172 2,2            
  322 0,8            
  283 0,8            
  285 2            
  398 1,9 298     339    
  231 -1,1 299     341    
  310 2,2 298     347    
1890 274 2,4 297     344    
  268 1,5 300     344    
  408 1,5 303     343    
  215 -0,3 306     345    
  317 2,3 307     344    
  292 1,2 309     331    
  298 1,5 312     354    
  388 1,9 314     350    
  211 1,7 319     354    
  369 0,4 321     362    
1900 333 0,8 313     351    
  292 1,8 312     362    
  430 -0,9 310     355    
  282 2,6 310     366    
  331 1,5 310     369    
  354 2,4 309     359    
  289 2,4 313     363    
  293 0,9 307     369    
  200 1,4 303     361    
  280 1,7 302     359    
1910 294 2,8 294     366    
  308 2 297     360    
  364 0,3 293     351    
  274 2 289     355    
  275 2,2 289     356    
  274 0,1 293     366    
  288 1,7 305     374    
  304 0,8 312     380    
  323 1,2 310     373    
  271 0,9 309     363    
1920 293 3,5 304     366    
  291 2,5 308     368    
  358 1,9 314     365    
  371 1,2 314     382    
  384 1,9 318     386    
  278 2,2 326     403    
  281 0,6 323     401    
  294 0,9 325     422    
  336 2 331     418    
  358 1,1 330     422    
1930 286 2,8 321     421    
  342 1,8 315     437    
  323 2,6 303     426    
  285 1,3 299     412    
  288 3,7 286     390    
  396 2,4 282     380    
  268 2,9 283     388    
  223 3,3 279     396    
  286 4,1 282     386    
  198 1,6 278     383    
1940 216 0,5 269     361    
  199 -1,1 268     368    
  235 -0,1 273     369    
  349 3,4 266     364    
  302 2,5 267     358    
  327 0,5 277     356    
  280 1,8 282     349    
  189 0,7 288     356    
  267 2,5 297     359    
  361 3,1 299     365    
1950 290 2,3 304     389    
  288 2,1 308     369    
  377 1,4 301     364    
  349 2,2 289     364    
  293 2,5 294     376    
  346 -0,5 314     394    
  231 0 315     386    
  387 0,4 309     377    
  330 0,4 310     370    
  196 2,5 315     357    
1960 153 1,7 311     358    
  355 3,2 310     346    
  488 1,6 310     332    
  277 1,1 306     340    
  269 1,9 313     347    
  308 1,1 304     343    
  371 -0,8 299     347    
  307 2,2 305     359    
  333 0,3 313     373    
  293 -0,2 309     353    
1970 298 1,4 297     344    
  323 0,6 298     345    
  254 2,9 297     344    
  256 1,5 300     344    
  291 3,8 295     353    
  275 3,3 298     355    
  295 0,3 304     369    
  303 1,5 308     389    
  287 1 313     382    
  299 1,5 312     386    
1980 237 1 312     367    
  418 1,7 318     376    
  390 2 327     383    
  396 2,3 330     381    
  374 2,5 330     385    
  274 -0,5 334     388    
  333 1,4 338     387    
  349 -0,1 340     389    
  377 2 352     406    
  342 4,5 344     395    
1990 272 2,5 343     395    
  336 2,3 342     393    
  333 2,6 338     398    
  341 1,1       416    
  328 1,8            
  416 2,7            
  305 1,7            
  365 1,5            
  387 1,1            
  318 2,4   287 281   459 436
2000   3,9   302 288   449 436
        305 288   468 427
        300 291   476 429
        296 293   477 435
        296 293   470 439
        298 294   463 434
        297 293   468 443
        297 292   472 445
        298 292   468 440
        301 291   466 444
2010       296 291   472 438
        295 294   467 444
        292 290   464 438
        293 290   460 436
        293 289   460 439
        291 288   464 442
        292 291   464 447
        291 288   465 452
        292 291   471 456
        293 289   475 456
2020       291 286   480 464
        290 288   483 457
        290 290   485 464
        288 291   485 468
        286 291   496 467
        286 292   493 469
        286 290   496 469
        287 294   501 481
        283 291   515 484
        284 289   516 483
2030       286 289   515 474
        286 285   521 474
        285 285   531 470
        282 282   537 470
        281 281   540 476
        279 286   540 472
        279 281   535 476
        282 282   539 473
        279 284   543 475
        278 283   547 479
2040       278 282   545 480
        278 282   546 476
        276 279   549 471
        280 280   551 471
        279 281   555 478
        280 282   543 474
        281 284   542 465
        283 287   563 466
        287 277   561 448
        291 274   578 445
2050